Most Recent Elmwood Homes For Sale
| View All Elmwood Homes For Sale | ||
|
520 N Fairground Way, Elmwood, IL 61529 | $226,900 3 beds 2.5 baths |
|
407 W High St, Elmwood, IL 61529 | $98,000 3 beds 1 bath |
|
104 N Laurel St, Elmwood, IL 61529 | $109,900 2 beds 2 baths |
Real Estate Resources |
Elmwood Apartments
There are 14 apartments found in and near the Elmwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings